On-Road Federnsatz (8 Federn, hart)
Herstellernummer / EAN 300053440 4950344534401
Tamiya 53440
Passend zu:
| 42102 | 47715 | |
| 42103 | TA05MS Chassis Kit | 47716 |
| 42104 | TRF415 MSXX – Marc Rheinard Edition 2007 | 47717 |
| 42106 | TRF416 Chassis Kit | 47718 |
| 42107 | TB Evolution 5 MS | 47719 |
| 42138 | TRF416 World Edition Chassis Kit | 47720 |
| 42162 | TRF416X Chassis Kit | 47721 |
| 42184 | TRF417 Chassis Kit | 47722 |
| 42200 | 47723 | |
| 42205 | TRF417X Chassis Kit | 47724 |
| 44032 | TG10R Chassis Kit | 47725 |
| 49175 | TRF414M Chassis Kit | 47726 |
| 49219 | TRF414MII Chassis Kit | 47727 |
| 49220 | TRF414M Champion Memorial Chassis Kit | 47728 |
| 49255 | TRF414M World Champion Replica Chassis Kit | 47729 |
| 49278 | TA04-TRF Special Chassis Kit | 47730 |
| 49283 | TB Evolution III Surikarn Limited | 47731 |
| 49348 | TB-02R Chassis Kit | 47732 |
| 49349 | TRF415 MS Chassis Kit | 47733 |
| 49353 | TB Evolution IV MS | 47734 |
| 49381 | TRF415MS Refine 2 Chassis Kit | 47735 |
| 49394 | TRF415MSX Marc Rheinhard Edition | 47736 |
| 49400 | Porsche Turbo RSR Type 934 | 47737 |
| 49418 | TA05-R Chassis Kit | 47738 |
| 49419 | TRF415MSXX Chassis Kit | 47739 |
| 49458 | TB02 Drift Spec Chassis Kit | 47740 |
| 49491 | TA05IFS-R Chassis Kit | 47741 |
| 53901 | 47742 | |
| 58276 | HKS Racing Altezza | 47743 |
| 58282 | TA04-R Chassis Kit | 47744 |
| 58284 | TB Evolution II Chassis Kit | 47745 |
| 58291 | HKS CLK | 47746 |
| 58297 | Raybrig NSX 2002 | 47747 |
| 58299 | TB Evolution III Chassis Kit | 47748 |
| 58320 | TRF415 Chassis Kit | 47749 |
| 58331 | TB Evolution IV Chassis Kit | 47750 |
| 58371 | TB Evolution 5 Chassis Kit | 47751 |
| 58431 | F104 PRO Chassis Kit | 47752 |
| 58463 | FF-03 Pro Chassis Kit | 47753 |
| 58492 | TA06 PRO Chassis Kit | 47754 |
| 84056 | F103R Chassis Kit | 47755 |
| 84106 | F104 Pro LW Body Chassis Kit | 47756 |
| 84109 | TB-03R Chassis Kit | 47757 |
| 84159 | TA05Ver.II R Chassis Kit | 47758 |
| 84170 | F104 Pro Black Special | 47759 |
| 84275 | 47760 |
Länge: ca. 26mm
| Produkteigenschaft | Wert |
|---|





Reviews
There are no reviews yet.